Get All details of GHMC Final Result 2016, Live Vote Counting Updates of GHMC Result Dated 5th February 2016
Hello everyone ! The GHMC election result has been declared. You can get the list of winning candidates. The counting started at around 3:30 pm in the evening. All voters who are anxiously waiting for the result to be declared can get the live updates here. Along with the overall result, we will be providing a list containing the names of winners belonging to the parties AIMIM, TRS, TDP, CONGRESS, BJP etc.
GHMC Election Result 2016 Declared – 6 Feb Live Counting Updates
6th February 2016 is the day which decided the fate of many contestants.The Greater Hyderabad Municipal Corporation Elections 2016 were in topic for few months. The final result is made available by the official sources. Candidates from all the popular parties tried their luck. It is interesting to know who actually won at which seat.
As per the GHMC Election 2016 Live counting updates, TRS is clean sweeping other rival parties. No other parties are in the picture. The final result however is soon be updated. For detailed information, we will be presenting the ward wise result and live counting updates to you.
GHMC Chunav Result 2016 – Live Counting Ward Wise
There are various sources to rely on the election updates, however we trust the official source only. That’s why we will be recommending you to follow some simple steps to check GHMC Chunav 2016 results
- Visit the official Link
- Once there, use the section present on the right side
- Once the list of winning candidates is uploaded by officials, you will see a link ” Download GHMC Election 2016 Winner List”
- Use the link to download the file
- Now you can find the ward wise details of winners.
GHMC Election Result 2016 – Winner Candidate list
Note – Winner Candiates Names will be marked in green
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | ||
Ward | No. | |||||
1 | G. INDRAIAH | INDIAN NATIONAL CONGRESS | HAND | |||
2 | KURUNELLI VENKAT | COMMUNIST PARTY OF INDIA | HAMMER, SICKLE | |||
(Marxist) | AND STAR | |||||
3 | RADAPAKA RAJAIAH | BAHUJAN SAMAJ PARTY | ELEPHANT | |||
4 | K.V.L.N. RAO | TELUGU DESHAM PARTY | BICYCLE | |||
1- KAPRA | 5 | S. SWARNA RAJ | TELANGANA RASTRA SAMITHI | CAR | ||
6 | KUKATLA RAMA RAO | INDEPENDENT | POT | |||
7 | GAJJELA RAMESH KUMAR | INDEPENDENT | CUP AND SAUCER | |||
8 | GADDAM KISTAIAH | INDEPENDENT | WATER TAP | |||
9 | MUNIGADAPA SREE RAMULU | INDEPENDENT | BAT | |||
10 | RADHIKA THAMAS | INDEPENDENT | TRUMPET | |||
11 | VENUGOPALA RAO KANDREGULA | INDEPENDENT | COCONUT | |||
1 | TATENENI SAMRAJYAM | TDP | BICYCLE | |||
2 | PAJJURI PAVANI REDDY | TRS | CAR | |||
3 | B PAVITHRA | BSP | ELEPHANT | |||
2- DR. A.S RAO | 4 | SHIRISHA REDDY SINGIREDDY | INC | HAND | ||
NAGAR | 5 | VENKATARAVAMMA BORRA | Lok Satta Party | Whistle | ||
6 | INDIRA REDDY MADDURI | Independent | Pot | |||
7 | ROYYALA LAHARIKA | Independent | Coconut | |||
8 | SANGEETHA VARIGANTI | Independent | Cup and Saucer | |||
1 | GANESH M | BJP | LOTUS | |||
2 | MAHESH N | INC | HAND | |||
3 | BONTHU RAMMOHAN | TRS | CAR | |||
4 | CH MALLESH VAMSHA RAJ | TDP | BYCYCLE | |||
5 | NAGAMANI KAMBHAMPATI | LOKSATTA | WHISTLE | |||
6 | Dr.S LAXMINARAYANA | TELANGANA | BAT | |||
YUVA SHAKTHI | ||||||
3- CHERLAPALLY | PARTY | |||||
7 | KASULA SURENDER GOUD | INDEPENDENT | RING | |||
8 | BAIRAMKONDA VIJAY | INDEPENDENT | POT | |||
9 | RAMCHANDAR GOUD RUDRAGONI | INDEPENDENT | CYLINDER | |||
10 | M SRINIVAS | INDEPENDENT | TELEVISION | |||
11 | B SAIBABA YADAV | INDEPENDENT | CUP & SAUCER | |||
12 | SOMARAJ P | INDEPENDENT | COCONUT | |||
1 | ANUMULA DINESH | BJP | LOTUS | |||
2 | GOLLURI ANJAIAH | TRS | CAR | |||
3 | DESHMUKULA PRAVEEN | CPM | HAMMER SICKLE | |||
4- MEERPET HB | AND STAR | |||||
COLONY | 4 | POLEPAKA ANJAIAH | INC | HAND | ||
5 | DASARI SUDHIR KUMAR | Independent | Cup and Saucer | |||
6 | BANGARI POCHAIAH | Independent | Coconut | |||
7 | CH SURESH | Independent | Sewing Machine | |||
1 | ADAVALLY NARSAIAH | BSP | ELEPHANT |
1 OF 31
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
2 | KATARLA BHASKAR | INC | HAND | ||
3 | JAJULA BIKSHAPATHI | CPI | EARS OF CORN AND | ||
4 | DEVENDAR REDDY PANNALA | TRS | CAR | ||
5 | B LAKSHMI NARAAYANA | TDP | BICYCLE | ||
6 | KESHAVARAM ANJANEYULU | Independent | Whistle | ||
5- MALLAPUR | 7 | KOTHA MALLA REDDY | Independent | Cup and Saucer | |
8 | G JAYAPAL | Independent | Helmet | ||
9 | TALLAPALLY VEERASWAMY | Independent | Dish Antenna | ||
10 | O NAGESH | Independent | Hat | ||
11 | NELUTLA SRINIVAS | Independent | Battery Torch | ||
12 | PEDDI PRATHAP REDDY | Independent | Pot | ||
13 | MD FASIUDDIN | Independent | Ring | ||
14 | P SHRAVAN KUMAR GOUD | Independent | Gas Cylinder | ||
1 | ANUMULA VIJAYA LATHA REDDY | BJP | LOTUS | ||
2 | JYOTHI MEDALA | TRS | CAR | ||
3 | RAJANI GANGICHETTY | TDP | CYCLE | ||
6- NACHARAM | 4 | SHANTHI SAIZEN SHEKAR CHITIPOLU | INC | HAND | |
5 | SHEELAM ANITHA | BSP | ELEPHANT | ||
6 | HUMERA FATHIMA | LOK SATTA | WHISTLE | ||
7 | A ANITHA | INDEPENDENT | CUP AND SAUCER | ||
8 | HYMAVATHI PARDIPUR | INDEPENDENT | CANDLES | ||
1 | B Anita Singh | Bharatiya Janatha party | Lotus | ||
2 | Gopu Saraswathi | Telangana Rashtra Samithi | Car | ||
3 | Chenreddy Latha | Indian National Congress | Hand | ||
4 | Latha Gandamala | Bahujana Samaj Party | Elephant | ||
5 | Ankannagari Jamuna Rani | Independent | Ring | ||
7- Chilkanagar | 6 | Andalu Kamasani | Independent | Bat | |
7 | N Eshwaramma | Independent | Television | ||
8 | Gaddam Shankaramma | Independent | Almairah | ||
9 | Pasunuri Laxmi | Independent | Water tap | ||
10 | Pinnapureddy Rajya Lakshmi | Independent | Whistle | ||
11 | K Balamani | Independent | Gas Cylinder | ||
12 | Saleha Sultana | Independent | Sewing machine | ||
1 | EDLA SUJATHA | COMMUNIST PARTY OF INDIA | HAMMER, SICKLE & | ||
(MARXIST) | STAR | ||||
2 | THINDERU SUREKHA | BHARATIYA JANATA PARTY | LOTUS | ||
3 | PASULA MANJULA | INDIAN NATIONAL CONGRESS | HAND | ||
8- Habsiguda | |||||
4 | BETHI SWAPNA REDDY | TELANGANA RASHTRA SAMITHI | CAR | ||
5 | BOBBALA RAMA | TELUGU DESAM PARTY | BICYCLE | ||
6 | APPIDI PADMA | INDEPENDENT | RING | ||
7 | GODADEVI GATTU | INDEPENDENT | BAT | ||
8 | BABITHA REDDY NAAM | INDEPENDENT | GAS CYLINDER | ||
9 | BOLLEPALLY ANASUYA | INDEPENDENT | TELEVISION | ||
1 | GANDHAM JYOSTHNA | TELANGANA RASHTRA SAMITHI | CAR | ||
2 | PAMURU LAXMI DEVI | COMMUNIST PARTY OF INDIA | HAMMER SICKLE | ||
(MARXIST) | AND STAR | ||||
2 OF 31
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
3 | VALLAPU DEPIKA | BHARATIYA JANATHA PARTY | LOTUS | ||
4 | P.SARITHA | INDIAN NATIONAL CONGRESS | HAND | ||
5 | K.GEETA RANI | INDEPENDENT | COCONUT | ||
6 | THAVIDABOINA DURGA BAI | INDEPENDENT | SCISSORS | ||
7 | THUMULA VIJAYA LAKSHMI | INDEPENDENT | GAS CYLINDER | ||
8 | DUPATI ANJANI DEVI | INDEPENDENT | Almairah | ||
9- Ramanthapur | 9 | N.PREETHI | INDEPENDENT | SEWING MACHINE | |
10 | BANDARU INDUMATHI | INDEPENDENT | AIR CONDITIONER | ||
11 | MYAKALA JYOTHSNA | INDEPENDENT | TELEVISION | ||
12 | K.MADHAVI | INDEPENDENT | BALLOON | ||
13 | MOHAMMED NASREEN BEGUM | INDEPENDENT | RING | ||
14 | RAHAMATUNNISA BEGUM | INDEPENDENT | BASKET | ||
CONTAINING | |||||
MOHAMMED | FRUITS | ||||
15 | V VIJAYA | INDEPENDENT | BAT | ||
16 | SHAMANTHA GOUD.B | INDEPENDENT | TELEPHONE | ||
17 | SARVA RANI | INDEPENDENT | IRON | ||
1 | ANALA REDDY M. | TELANGANA RASHTRA SAMITHI | CAR | ||
2 | KANDI KANTI MANJULA | TELUGU DESAM PARTY | BICYCLE | ||
3 | GUNTOJU PRAPOORNA | COMMUNIST PARTY OF | HAMMER, SICKLE & | ||
INDIA(MARXIST) | STAR | ||||
4 | MAHANKALI RUPA RANI | BHARATIYA JANATA PARTY | LOTUS | ||
10 -Uppal | 5 | MUSHYAM SHARADHA RANI | INDIAN NATIONAL CONGRESS | HAND | |
6 | BYRPAKA SUJATHA | AMBEDKAR NATIONAL | RING | ||
CONGRESS | |||||
7 | PALUGULLA MADHAVI | INDEPENDENT | COCONUT | ||
8 | BANDARI MANJULA | INDEPENDENT | WHISTLE | ||
9 | M. RAJITHA | INDEPENDENT | ALMIRAH | ||
10 | LAHARI DESHABATHNI | INDEPENDENT | GAS STOVE | ||
1 | Kakam Sangeetha | Communist Party of India | Hammer, Sickle & | ||
[Marxist] | Star | ||||
11 – Nagole | 2 | Chintala Aruna | Telugu Desam Party | Bicycle | |
3 | Cheruku Sangeetha | Telangana Rastra Samithi | Car | ||
4 | Pushpalatha Ananthula | Indian National Congress | Hand | ||
5 | Gattu Jyothi Rani | Independent | Cup & Saucer | ||
6 | Vasundhara Eragalla | Independent | Almairah | ||
1 | Koppula Narasimha Reddy | Telugu Desam Party | Bicycle | ||
2 | Koppula Vittal Reddy | Telangana Rastra Samithi | Car | ||
3 | Prabhakar Reddy Jakkidi | Indian National Congress | Hand | ||
4 | Rajaiah Chamakura | Bahujan Samaj Party | Elephant | ||
12 – Mansoorabad | 5 | Eedula Venkateshwar Reddy | Independent | Cup and Saucer | |
6 | Tripurana Mahendra Nath | Independent | Helmet | ||
7 | Nakka Anjaiah | Independent | Almairah | ||
8 | Puli Chandra Swaroop Kumar | Independent | Air Conditioner | ||
9 | Yamjala Suresh | Independent | Neck Tie | ||
10 | Ravinder Kommula | Independent | Gas Cylinder | ||
11 | Siripralu Prashanthi Netha | Independent | Ring | ||
1 | Kallem Ravinder Reddy | Bharatiya Janata Party | LOTUS | ||
2 | S.Tirumala Reddy | Telangana Rastra Samithi | CAR | ||
3 | Muthyala Chandrashekar Rao | Indian National Congress | HAND | ||
4 | Venu Palvai | Bahujan Samaj Party | ELEPHANT | ||
5 | Tirumala Srikanth Goud | Lok Satta Party | WHISTLE |
3 OF 31
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
6 | Thummala Sathi Reddy | Independent | ALMAIRAH | ||
13 – Hayath Nagar | 7 | Nakka Shankar Goud | Independent | TELEPHONE | |
8 | A. Pandu Rangaiah | Independent | GAS CYLINDER | ||
9 | Putta Yadaiah Mudiraj | Independent | BASKET | ||
CONTAINING | |||||
FRUITS | |||||
10 | Lakshmi Narasimha Rao . K | Independent | BLACK BOARD | ||
11 | Samreddy Bal Reddy | Independent | COCONUT | ||
12 | MD.Sayeed Ullah | Independent | CUP & SAUCER | ||
1 | KATIKAREDDY ARAVIND REDDY | Telugu Desam Party | Bicycle | ||
2 | BALRAJ DASARI | Bahujan Samaj Party | Elephant | ||
3 | MUDDAGOUNI LAXMI PRASANNA | Telangana Rastra Samithi | Car | ||
14 – B.N. Reddy | 4 | VANIPALLY SRINIVAS REDDY | Bharatiya Janata Party | Lotus | |
5 | M SUMAN GOUD | Indian National Congress | HAND | ||
Nagar | 6 | KANAKABABU ILIPILLA | INDEPENDENT | TENT | |
7 | KOMARAVALLI ISAAC NEWTON | INDEPENDENT | CANDLES | ||
8 | GOLLAPALLI SANKER PRASAD | INDEPENDENT | CUP AND SAUCER | ||
9 | NARASIMHA RAO MADHAVARAM | INDEPENDENT | GAS CYLINDER | ||
10 | RAMUDU PALLAPU | INDEPENDENT | COCONUT | ||
1 | Jitta Rajasekhar Reddy | Telangana Rastra Samithi | Car | ||
2 | Jeniga Naresh | Bahujan Samaj Party | Elephant | ||
15 – Vanasthali | 3 | Mahesh Yadav.P. | Indian National Congress | Hand | |
4 | Sama Prabhakar Reddy | Telugu Desam Party | Bicycle | ||
Puram | 5 | V.Ramesh V | Lok Satta Party | Whistle | |
6 | Kanchi Krishna Mohan | Independent | Ring | ||
7 | Boda Mani Rani | Independent | Candles | ||
8 | Srinu Kishore.D | Independent | Coconut | ||
1 | Nenavath Pravalika | Indian National Congress | Hand | ||
2 | Ramavath Padma | Telangana Rastra Samithi | Car | ||
3 | Vislavath Satyavathi | Bharatiya Janata Party | Lotus | ||
4 | K Swapana | Bahujan Samaj Party | Elephant | ||
16 – Hastinapuram | 5 | Jarpeela Sangeetha @ Dendhi | Independent | Almairah | |
Sangeetha Reddy | |||||
6 | Dasari Parvathi | Independent | Air Conditioner | ||
7 | Ramavath Jhansi Naik | Independent | Balloon | ||
8 | Laxmi Ramavathu | Independent | Cup and Saucer | ||
9 | Sapavat Bujji | Independent | Ring | ||
10 | Sahiti | Independent | Whistle | ||
1 | KOTHAPETA PRABHAKAR | BSP | ELEPHANT | ||
2 | N.RAGHUMA REDDY | INC | HAND | ||
3 | S.RAMANA REDDY | TRS | CAR | ||
17-CHAMPAPET | 4 | VANGA MADHUSUDHAN REDDY | BJP | LOTUS | |
5 | PASUNURI SRINIVASULU | INDEPENDENT | CUP AND SAUCER | ||
6 | K.RAKESH | INDEPENDENT | WHISTLE | ||
7 | SRINIVAS CHEERA | INDEPENDENT | ALMAIRAH | ||
8 | SAMA VAMSHIDHAR REDDY | INDEPENDENT | BAT | ||
1 | DARIPALLy RAJASHEKAR REDDY | INC | HAND | ||
2 | DEVENDER GUNDELA | BSP | ELEPHANT | ||
3 | G.PRAVEEN GOUD | TDP | BICYCLE | ||
4 | SRINIVASA RAO MUDRABOINA | TRS | CAR | ||
5 | KAKI PRAVEEN GOUD | INDEPENDENT | BAT | ||
6 | KANTEKAR SRINIVASULU | INDEPENDENT | GLASS TUMBLER |
4 OF 31
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
7 | S.D.JANI | INDEPENDENT | CUP AND SAUCER | ||
8 | JANI MIYA | INDEPENDENT | DISH ANTENNA | ||
18-LINGOLJIGUDA | 9 | POLE JANARDHAN | INDEPENDENT | CAKE | |
10 | B.P.MADHUSUDHAN | INDEPENDENT | RING | ||
11 | DR MAHESH KUMAR.K | INDEPENDENT | PRESSURE COOKER | ||
12 | RAMKOTI ALLAMPALLY | INDEPENDENT | SEWING MACHINE | ||
13 | S.VIMAL KUMAR | INDEPENDENT | COCONUT | ||
14 | P.VENKATESH | INDEPENDENT | HELMET | ||
15 | SRINATH UPPALA | INDEPENDENT | TELEVISION | ||
1 | AKHILA AKULA | TDP | BICYCLE | ||
2 | P.ANITHA REDDY | TRS | CAR | ||
3 | THANDA UPENDRA | BSP | ELEPHANT | ||
4 | NEERAJA L | INC | HAND | ||
19-SAROOR NAGAR | 5 | KAKI AKHILA | INDEPENDENT | COCONUT | |
6 | THOTA SAGARIKA | INDEPENDENT | MIXEE | ||
7 | DARPALLI ANURADHA | INDEPENDENT | WHISTLE | ||
8 | SAMATHA AMARA | INDEPENDENT | TOOTH BRUSH | ||
9 | SENAPATHY JYOTSNA @ SENAPATHY | INDEPENDENT | BATTERY TORCH | ||
ARCHANA | |||||
1 | Dr. ANITHA REDDY.T | TRS | CAR | ||
2 | DEPA SUREKHA | INC | HAND | ||
3 | RADHA VEERANNAGARI | BJP | LOTUS | ||
4 | VARALAKSHMI P. | BSP | ELEPHANT | ||
20-R.K.PURAM | 5 | PRASANNA VEERANNAGARI | INDEPENDENT | SEWING MACHINE | |
6 | BEJGUM PARVATHI | INDEPENDENT | LADY PURSE | ||
7 | MANJULA GOURAVARAM | INDEPENDENT | BATTERY TORCH | ||
8 | SHILPA REDDY KUMBAM | INDEPENDENT | IRON BOX | ||
9 | SANKEPALLY SUJANA REDDY | INDEPENDENT | BAT | ||
10 | SADHANA KOMATI REDDY | INDEPENDENT | GAS CYLINDER | ||
1 | DHARMENDER GUNDELA | BSP | ELEPHANT | ||
2 | BADDAM MAHENDER GOUD | TDP | BICYCLE | ||
3 | RAHUL GOUD LINGALA | INC | HAND | ||
4 | G.V.SAGAR REDDY | TRS | CAR | ||
5 | D.SAI KIRAN DEVATA | LOKSATTA PARTY | WHISTLE | ||
21-KOTHAPET | 6 | ANATHULA PANDU RANGA REDDY | INDEPENDENT | HOCKEY AND BALL | |
7 | GATTU NARSIMHA RAO | INDEPENDENT | BAT | ||
8 | MAMIDI RAMCHANDER | INDEPENDENT | CUP AND SAUCER | ||
9 | K.YADAGIRI YADAV | INDEPENDENT | RING | ||
10 | RAJU KOMMU | INDEPENDENT | SLATE | ||
11 | K.RAJESHWAR | INDEPENDENT | SHUTTLE | ||
12 | SATYAM VEERAMALLA | INDEPENDENT | GAS CYLINDER | ||
1 | GUDURU NARENDER REDDY | INC | HAND | ||
2 | GINNARAM VITTAL REDDY | TRS | CAR | ||
3 | YELAMANCHI VENKAT GANDHI | TDP | BICYCLE | ||
4 | YERUPULA NAGESH | BSP | ELEPHANT | ||
5 | RANGA VENKAT NARSIMHA | BJP | LOTUS | ||
6 | PULIPATI TRIVEDI | LOKSATTA | WHISTLE | ||
7 | BAGILINGAM SHEKAR BABU | DALITA BAHUJANA PARTY | CUP AND SAUCER |
5 OF 31
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
22-CHAITANYAPURI | 8 | K.YADAGIRI YADAV | INDEPENDENT | BALLOON | |
9 | GANDLA JAGADEESHWAR | INDEPENDENT | DISH ANTENNA | ||
10 | D.RAKESH REDDY | INDEPENDENT | BAT | ||
11 | DUBBA HANUMANTH RAO | INDEPENDENT | CANDLES | ||
12 | PEDDAMARU RAJESH | INDEPENDENT | RING | ||
13 | MANCHIKANTI VENKATESHWARLU | INDEPENDENT | ALMAIRAH | ||
14 | MUTHYALA SHIVA KUMAR | INDEPENDENT | TELEVISION | ||
15 | RANGU SHANMUKAHA CHARY | INDEPENDENT | COCONUT | ||
16 | RAMINI SRINIVAS | INDEPENDENT | GAS CYLINDER | ||
1 | GANDI KRISHNA YADAV | TDP | BICYCLE | ||
2 | TULASI SRINIVAS | INC | HAND | ||
3 | BHAVANI PRAVEEN KUMAR | TRS | CAR | ||
4 | DONTINENI NARASIMHA RAO | LOKSATTA | WHISTLE | ||
5 | ELLENDULA SRINIVASA RAO | INDEPENDENT | COCONUT | ||
23- | 6 | BADDAM PREM MAHESHWAR REDDY | INDEPENDENT | BAT | |
7 | MOHAN GANDE | INDEPENDENT | WATER TAP | ||
GADDIANNARAM | |||||
8 | YADA SHANKER | INDEPENDENT | BUCKET | ||
9 | RANIPETA SUDHAKAR | INDEPENDENT | SLATE | ||
10 | B.RADHA YADAV | INDEPENDENT | GAS STOVE | ||
11 | SHANKER GUNTA | INDEPENDENT | CUP AND SAUCER | ||
12 | P.SUDHAKAR REDDY | INDEPENDENT | GAS CYLINDER | ||
1 | K.ARUNA | Indian National Congress | Hand | ||
2 | S.SHAILAJA REDDY | Bharatiya Janata Party | Lotus | ||
3 | SWARNALATHA SINGIREDDY | Telangana Rastra Samithi | Car | ||
24 – SAIDABAD | 4 | KOYADA KAVITHA | Independent | Television | |
5 | JARUPULA BHARATHI | Independent | Whistle | ||
6 | JEEBU ANURADHA RAGHURAM | Independent | Battery Torch | ||
7 | NEELAVENI MANUPATI | Independent | Stethoscope | ||
1 | B. JAMUNA | TELUGU DESAM PARTY | BICYCLE | ||
2 | POOJA REDDY PRODDUTURI | INDIAN NATIONAL | HAND | ||
CONGRESS | |||||
25 – | 3 | T. SUNARITHA | TELANGANA RASHTRA | CAR | |
MOOSARAMBAGH | SAMITHI | ||||
4 | DEEPIKA BILLA | INDEPENDENT | BAT | ||
5 | B BAGHYA LAXMI | INDEPENDENT | CHESS BOARD | ||
6 | L. SWATHI | INDEPENDENT | COCONUT | ||
1 | AFREEN ZAFAR | Indian NATIONAL | HAND | ||
CONGRESS | |||||
2 | JUWERIA FATIMA | All India Majlis E-Ittehadul | Kite | ||
Muslimeen | |||||
26 – OLD | |||||
3 | P SABHITHA | Bharatiya Janata Party | LOTUS | ||
MALAKPET | 4 | Saya Bhuvaneshwari | TELANGANA RASHTRA | CAR | |
SAMITHI | |||||
5 | IRHRATH SIDDIQUI MD | MAJLIS BACHAO TAHREEK | TELEVISION | ||
6 | POLKAM SRIDEVI | INDEPENDENT | ALMAIRAH | ||
7 | K SHIVAMMA | INDEPENDENT | AIR CONDITIONER |
6 OF 31
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
1 | Tella Mahesh Kumar Srinivas | TELANGANA RASTRA SAMITHI | CAR | ||
2 | A Vinod Kumar | INDIAN NATIONAL CONGRESS | HAND | ||
3 | S Srinivas | TELUGU DESAM PARTY | BICYCLE | ||
27 – AKBERBAGH | 4 | Syed Minhajuddin | ALL INDIA MAJLIS- E- | KITE | |
ITTEHADUL MUSLIMEEN | |||||
5 | Amjedulla Khan | MAJILS BACHAO TAHREEK | TELIVISION | ||
6 | L Ashoknath | INDEPENDENT | SLATE | ||
7 | Gopal | INDEPENDENT | AIR CONDITIONER | ||
8 | K Shivamma | INDEPENDENT | CANDLES | ||
1 | AYESHA JAHAN | ALL INDIA MAJILIS | KITE | ||
NASEEM | -E-ITTEHADUL MUSLIMEEN | ||||
2 | C NAVANEETHA | INDIAN NATIONAL CONGRESS | HAND | ||
28 – AZAMPURA | 3 | MURUKU SIDDHA | Telangana Rashtra Samithi | Car | |
LAKSHMI | |||||
4 | SHAMEEM SULTHANA | BARATHIYA JANATHA PARTY | LOTUS | ||
5 | ASMA KHATOON | MAJILIS BACHAO | TELEVISION | ||
TAHREEK | |||||
6 | FARIYA BANU | INDEPENDENT | CARROM BOARD | ||
1 | MOHD KALEEM | TELANGANA RASHTRA | CAR | ||
SAMITHI | |||||
29 – CHAWNI | 2 | MOHD MURTUZA ALI | ALL INDIA MAJILIS | KITE | |
-E-ITTEHADUL MUSLIMEEN | |||||
3 | MOHD AJMALUDDIN FAROOQUI | MAJILIS BACHAO | TELEVISION | ||
TAHREEK | |||||
4 | HANUMANTH RAO | INDEPENDENT | GAS CYLINDER | ||
1 | MOHAMMED ABDUL ZEESHAN | Telangana Rashtra Samithi | Car | ||
2 | MIRZA AKHIL AFANDI | Bharatiya Janata Party | Lotus | ||
3 | MIRZA RIYAZ UL HASSAN EFFENDI | ALL INDIA MAJLIS ITTEHADUL | KITE | ||
MUSLIMEEN | |||||
4 | SAJID SHAREEF | INDIAN NATIONAL CONGRESS | HAND | ||
5 | SYED SHAKEEL AHMED KAZMI | MAJILS BACHAO TAHREEK | TELIVISION | ||
30 – DABEERPURA | 6 | FIDVI HUSSAIN KHAN NAYYER | INDEPENDENT | ALMAIRAH | |
7 | MOHD QAUEEL AHMED | INDEPENDENT | BALLOON | ||
8 | MOHAMMED FIDA ALI | INDEPENDENT | BASKET | ||
COTAINING FRUITS | |||||
9 | MOHD BASHEERUDDIN KHAN | INDEPENDENT | SLATE | ||
10 | SYED ZAKIR HUSSAIN | INDEPENDENT | BATTERY TORCH | ||
11 | SYED HADI HUSSAIN | INDEPENDENT | AIR CONDITIONER | ||
1 | MOHAMMED ALI | INIDAN NATIONAL | HAND | ||
CONGRESS | |||||
2 | MOHD AIJAZ | Telangana Rashtra Samithi | Car | ||
3 | MIR WAJID ALI KHAN | ALL INDIA MAJILIS | KITE | ||
-E-ITTEHADUL MUSLIMEEN | |||||
31 – REIN BAZAR | |||||
4 | SYED INAYATULLAH | Bharatiya Janata Party | LOTUS | ||
5 | MD FAIYAZ | MAJILIS BACHAO | TELEVISION | ||
TAHREEK | |||||
6 | SYED GUFRAN HASSAN RAZVI | WELFARE PARTY OF INDIA | BAT |
7 OF 31
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
7 | MOHAMMED TAHER | INDEPENDENT | PEN STAND | ||
1 | MOHD MOOSA KHASIM | INIDAN NATIONAL | HAND | ||
CONGRESS | |||||
2 | MIRZA BAQER ALI | TELANGANA RASHTRA | CAR | ||
SAMITHI | |||||
3 | SHAHRAN BIN ALI | TELUGU DESAM PARTY | BYCYCLE | ||
4 | SYED SOHAIL QUADRI | ALL INDIA MAJILIS | KITE | ||
-E-ITTEHADUL MUSLIMEEN | |||||
32 – PATHERGATTI | 5 | MD HASMATH ALI | COMMUNIST PARTY | EARS OF CORN & | |
OF INDIA | SICKLE | ||||
6 | MD. ATEEQ | INDEPENDENT | ALMAIRAH | ||
7 | BHAGWAN DAS SANKLA | INDEPENDENT | BASKET | ||
CONTAINING | |||||
FRUITS | |||||
8 | MOHD OSMAN | INDEPENDENT | AIR CONDITIONER | ||
9 | SHAJIUDDIN | INDEPENDENT | BAT | ||
1 | AMTUL ALEEM | ALL INDIA MAJILIS | KITE | ||
-E-ITTEHADUL MUSLIMEEN | |||||
2 | PINKI SARSAL | BAHUJAN SAMAJ | Elephant | ||
PARTY | |||||
3 | D. VIJITHA | INIDAN NATIONAL | HAND | ||
CONGRESS | |||||
33 – MOGHALPURA | 4 | P. VEERAMANI | TELANGANA RASHTRA | CAR | |
SAMITHI | |||||
5 | J. REKHA | MAJILIS BACHAO | TELEVISION | ||
TAHREEK | |||||
6 | S. SARITHA | Bharatiya Janata Party | LOTUS | ||
7 | FARHAT KHATIJA | INDEPENDENT | battery torch | ||
8 | SUNITHA | INDEPENDENT | WHISTLE | ||
1 | NASREEN SULTANA | ALL INDIA MAJILIS | KITE | ||
-E-ITTEHADUL MUSLIMEEN | |||||
2 | RESHMA SULTANA | Telangana Rashtra Samithi | Car | ||
34 – TALAB | 3 | SHAHIN SULTANA | INDIAN NATIONAL CONGRESS | HAND | |
CHANCHALAM | 4 | SIRAJ SUTLANA | TELUGU DESAM PARTY | BICYCLE | |
5 | AYESHA | INDEPENDENT | CAMERA | ||
6 | FATIMA SHAHEEN | INDEPENDENT | BAT | ||
7 | SAMEENA BEGUM | INDEPENDENT | AIR CONDITION | ||
1 | V.Annapurna Devi | COMMUNIST PARTY | EARS OF CORN & | ||
OF INDIA | SICKLE | ||||
2 | Ale Lalitha | BARATHIYA JANATHA PARTY | LOTUS | ||
3 | K Meena | Telangana Rashtra Samithi | CAR | ||
35 – GOWLIPURA | 4 | K.Vani | INDIAN NATIONAL CONGRESS | HAND | |
5 | Padmaja Santhoju | Majlis Bachao Tahreek | TELEVISION | ||
6 | C Arvinda | INDEPENDENT | SAW | ||
7 | K Saritha | INDEPENDENT | Almairah | ||
8 | Sarika Verma | INDEPENDENT | SLATE | ||
9 | Y Swarupa | INDEPENDENT | Air Conditioner | ||
10 | Haritha T | INDEPENDENT | COCONUT |
8 OF 31
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
1 | MD ALI SHARIF | AIMIM | Kite | ||
